Products
Prices are shown to business customers after registration, e-mail confirmation and account approval. Is your account approved? Log in.
Showing 231 of 231 products
| Product | Size | Purity | Price excl. VAT | Cart |
|---|---|---|---|---|
| Granules and pellets 90 | ||||
| Granules 10 gSN500052 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 10 gSN500057 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 10 gSN500062 | 1–5 mm | 99.9999% 6N | After account approval | |
| Granules 50 gSN500053 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 50 gSN500058 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 50 gSN500063 | 1–5 mm | 99.9999% 6N | After account approval | |
| Granules 100 gSN500054 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 100 gSN500059 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 100 gSN500064 | 1–5 mm | 99.9999% 6N | After account approval | |
| Granules 500 gSN500055 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 500 gSN500060 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 500 gSN500065 | 1–5 mm | 99.9999% 6N | After account approval | |
| Granules 1,000 gSN500056 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gSN500061 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gSN500066 | 1–5 mm | 99.9999% 6N | After account approval | |
| Granules 10 gSN500037 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 10 gSN500042 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 10 gSN500047 | 2–4 mm | 99.9999% 6N | After account approval | |
| Granules 50 gSN500038 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 50 gSN500043 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 50 gSN500048 | 2–4 mm | 99.9999% 6N | After account approval | |
| Granules 100 gSN500039 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 100 gSN500044 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 100 gSN500049 | 2–4 mm | 99.9999% 6N | After account approval | |
| Granules 500 gSN500040 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 500 gSN500045 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 500 gSN500050 | 2–4 mm | 99.9999% 6N | After account approval | |
| Granules 1,000 gSN500041 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gSN500046 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gSN500051 | 2–4 mm | 99.9999% 6N | After account approval | |
| Granules 10 gSN500067 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 10 gSN500072 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 10 gSN500077 | 4–10 mm | 99.9999% 6N | After account approval | |
| Granules 50 gSN500068 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 50 gSN500073 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 50 gSN500078 | 4–10 mm | 99.9999% 6N | After account approval | |
| Granules 100 gSN500069 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 100 gSN500074 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 100 gSN500079 | 4–10 mm | 99.9999% 6N | After account approval | |
| Granules 500 gSN500070 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 500 gSN500075 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 500 gSN500080 | 4–10 mm | 99.9999% 6N | After account approval | |
| Granules 1,000 gSN500071 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gSN500076 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gSN500081 | 4–10 mm | 99.9999% 6N | After account approval | |
| Pellets 10 gSN500097 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 10 gSN500102 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 10 gSN500107 | 1–5 mm | 99.9999% 6N | After account approval | |
| Pellets 50 gSN500098 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 50 gSN500103 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 50 gSN500108 | 1–5 mm | 99.9999% 6N | After account approval | |
| Pellets 100 gSN500099 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 100 gSN500104 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 100 gSN500109 | 1–5 mm | 99.9999% 6N | After account approval | |
| Pellets 500 gSN500100 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 500 gSN500105 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 500 gSN500110 | 1–5 mm | 99.9999% 6N | After account approval | |
| Pellets 1,000 gSN500101 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gSN500106 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gSN500111 | 1–5 mm | 99.9999% 6N | After account approval | |
| Pellets 10 gSN500082 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 10 gSN500087 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 10 gSN500092 | 2–4 mm | 99.9999% 6N | After account approval | |
| Pellets 50 gSN500083 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 50 gSN500088 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 50 gSN500093 | 2–4 mm | 99.9999% 6N | After account approval | |
| Pellets 100 gSN500084 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 100 gSN500089 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 100 gSN500094 | 2–4 mm | 99.9999% 6N | After account approval | |
| Pellets 500 gSN500085 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 500 gSN500090 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 500 gSN500095 | 2–4 mm | 99.9999% 6N | After account approval | |
| Pellets 1,000 gSN500086 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gSN500091 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gSN500096 | 2–4 mm | 99.9999% 6N | After account approval | |
| Pellets 10 gSN500112 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 10 gSN500117 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 10 gSN500122 | 4–10 mm | 99.9999% 6N | After account approval | |
| Pellets 50 gSN500113 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 50 gSN500118 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 50 gSN500123 | 4–10 mm | 99.9999% 6N | After account approval | |
| Pellets 100 gSN500114 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 100 gSN500119 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 100 gSN500124 | 4–10 mm | 99.9999% 6N | After account approval | |
| Pellets 500 gSN500115 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 500 gSN500120 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 500 gSN500125 | 4–10 mm | 99.9999% 6N | After account approval | |
| Pellets 1,000 gSN500116 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gSN500121 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gSN500126 | 4–10 mm | 99.9999% 6N | After account approval | |
| Rods 60 | ||||
| RodSN500127 | Ø 6 × 100 mm | 99.99% 4N | After account approval | |
| RodSN500147 | Ø 6 × 100 mm | 99.999% 5N | After account approval | |
| RodSN500167 | Ø 6 × 100 mm | 99.9999% 6N | After account approval | |
| RodSN500132 | Ø 6 × 200 mm | 99.99% 4N | After account approval | |
| RodSN500152 | Ø 6 × 200 mm | 99.999% 5N | After account approval | |
| RodSN500172 | Ø 6 × 200 mm | 99.9999% 6N | After account approval | |
| RodSN500137 | Ø 6 × 500 mm | 99.99% 4N | After account approval | |
| RodSN500157 | Ø 6 × 500 mm | 99.999% 5N | After account approval | |
| RodSN500177 | Ø 6 × 500 mm | 99.9999% 6N | After account approval | |
| RodSN500142 | Ø 6 × 1000 mm | 99.99% 4N | After account approval | |
| RodSN500162 | Ø 6 × 1000 mm | 99.999% 5N | After account approval | |
| RodSN500182 | Ø 6 × 1000 mm | 99.9999% 6N | After account approval | |
| RodSN500128 | Ø 8 × 100 mm | 99.99% 4N | After account approval | |
| RodSN500148 | Ø 8 × 100 mm | 99.999% 5N | After account approval | |
| RodSN500168 | Ø 8 × 100 mm | 99.9999% 6N | After account approval | |
| RodSN500133 | Ø 8 × 200 mm | 99.99% 4N | After account approval | |
| RodSN500153 | Ø 8 × 200 mm | 99.999% 5N | After account approval | |
| RodSN500173 | Ø 8 × 200 mm | 99.9999% 6N | After account approval | |
| RodSN500138 | Ø 8 × 500 mm | 99.99% 4N | After account approval | |
| RodSN500158 | Ø 8 × 500 mm | 99.999% 5N | After account approval | |
| RodSN500178 | Ø 8 × 500 mm | 99.9999% 6N | After account approval | |
| RodSN500143 | Ø 8 × 1000 mm | 99.99% 4N | After account approval | |
| RodSN500163 | Ø 8 × 1000 mm | 99.999% 5N | After account approval | |
| RodSN500183 | Ø 8 × 1000 mm | 99.9999% 6N | After account approval | |
| RodSN500129 | Ø 10 × 100 mm | 99.99% 4N | After account approval | |
| RodSN500149 | Ø 10 × 100 mm | 99.999% 5N | After account approval | |
| RodSN500169 | Ø 10 × 100 mm | 99.9999% 6N | After account approval | |
| RodSN500134 | Ø 10 × 200 mm | 99.99% 4N | After account approval | |
| RodSN500154 | Ø 10 × 200 mm | 99.999% 5N | After account approval | |
| RodSN500174 | Ø 10 × 200 mm | 99.9999% 6N | After account approval | |
| RodSN500139 | Ø 10 × 500 mm | 99.99% 4N | After account approval | |
| RodSN500159 | Ø 10 × 500 mm | 99.999% 5N | After account approval | |
| RodSN500179 | Ø 10 × 500 mm | 99.9999% 6N | After account approval | |
| RodSN500144 | Ø 10 × 1000 mm | 99.99% 4N | After account approval | |
| RodSN500164 | Ø 10 × 1000 mm | 99.999% 5N | After account approval | |
| RodSN500184 | Ø 10 × 1000 mm | 99.9999% 6N | After account approval | |
| RodSN500130 | Ø 12 × 100 mm | 99.99% 4N | After account approval | |
| RodSN500150 | Ø 12 × 100 mm | 99.999% 5N | After account approval | |
| RodSN500170 | Ø 12 × 100 mm | 99.9999% 6N | After account approval | |
| RodSN500135 | Ø 12 × 200 mm | 99.99% 4N | After account approval | |
| RodSN500155 | Ø 12 × 200 mm | 99.999% 5N | After account approval | |
| RodSN500175 | Ø 12 × 200 mm | 99.9999% 6N | After account approval | |
| RodSN500140 | Ø 12 × 500 mm | 99.99% 4N | After account approval | |
| RodSN500160 | Ø 12 × 500 mm | 99.999% 5N | After account approval | |
| RodSN500180 | Ø 12 × 500 mm | 99.9999% 6N | After account approval | |
| RodSN500145 | Ø 12 × 1000 mm | 99.99% 4N | After account approval | |
| RodSN500165 | Ø 12 × 1000 mm | 99.999% 5N | After account approval | |
| RodSN500185 | Ø 12 × 1000 mm | 99.9999% 6N | After account approval | |
| RodSN500131 | Ø 20 × 100 mm | 99.99% 4N | After account approval | |
| RodSN500151 | Ø 20 × 100 mm | 99.999% 5N | After account approval | |
| RodSN500171 | Ø 20 × 100 mm | 99.9999% 6N | After account approval | |
| RodSN500136 | Ø 20 × 200 mm | 99.99% 4N | After account approval | |
| RodSN500156 | Ø 20 × 200 mm | 99.999% 5N | After account approval | |
| RodSN500176 | Ø 20 × 200 mm | 99.9999% 6N | After account approval | |
| RodSN500141 | Ø 20 × 500 mm | 99.99% 4N | After account approval | |
| RodSN500161 | Ø 20 × 500 mm | 99.999% 5N | After account approval | |
| RodSN500181 | Ø 20 × 500 mm | 99.9999% 6N | After account approval | |
| RodSN500146 | Ø 20 × 1000 mm | 99.99% 4N | After account approval | |
| RodSN500166 | Ø 20 × 1000 mm | 99.999% 5N | After account approval | |
| RodSN500186 | Ø 20 × 1000 mm | 99.9999% 6N | After account approval | |
| Foils 45 | ||||
| FoilSN500187 | 0.2 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilSN500202 | 0.2 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilSN500217 | 0.2 × 20 × 50 mm | 99.9999% 6N | After account approval | |
| FoilSN500188 | 0.2 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilSN500203 | 0.2 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilSN500218 | 0.2 × 50 × 100 mm | 99.9999% 6N | After account approval | |
| FoilSN500189 | 0.2 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilSN500204 | 0.2 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilSN500219 | 0.2 × 100 × 150 mm | 99.9999% 6N | After account approval | |
| FoilSN500190 | 0.2 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilSN500205 | 0.2 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilSN500220 | 0.2 × 150 × 200 mm | 99.9999% 6N | After account approval | |
| FoilSN500191 | 0.2 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilSN500206 | 0.2 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilSN500221 | 0.2 × 200 × 300 mm | 99.9999% 6N | After account approval | |
| FoilSN500192 | 0.5 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilSN500207 | 0.5 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilSN500222 | 0.5 × 20 × 50 mm | 99.9999% 6N | After account approval | |
| FoilSN500193 | 0.5 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilSN500208 | 0.5 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilSN500223 | 0.5 × 50 × 100 mm | 99.9999% 6N | After account approval | |
| FoilSN500194 | 0.5 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilSN500209 | 0.5 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilSN500224 | 0.5 × 100 × 150 mm | 99.9999% 6N | After account approval | |
| FoilSN500195 | 0.5 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilSN500210 | 0.5 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilSN500225 | 0.5 × 150 × 200 mm | 99.9999% 6N | After account approval | |
| FoilSN500196 | 0.5 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilSN500211 | 0.5 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilSN500226 | 0.5 × 200 × 300 mm | 99.9999% 6N | After account approval | |
| FoilSN500197 | 1.0 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilSN500212 | 1.0 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilSN500227 | 1.0 × 20 × 50 mm | 99.9999% 6N | After account approval | |
| FoilSN500198 | 1.0 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilSN500213 | 1.0 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilSN500228 | 1.0 × 50 × 100 mm | 99.9999% 6N | After account approval | |
| FoilSN500199 | 1.0 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilSN500214 | 1.0 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilSN500229 | 1.0 × 100 × 150 mm | 99.9999% 6N | After account approval | |
| FoilSN500200 | 1.0 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilSN500215 | 1.0 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilSN500230 | 1.0 × 150 × 200 mm | 99.9999% 6N | After account approval | |
| FoilSN500201 | 1.0 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilSN500216 | 1.0 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilSN500231 | 1.0 × 200 × 300 mm | 99.9999% 6N | After account approval | |
| Targets 36 | ||||
| TargetSN500001 | Ø 25.4 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetSN500010 | Ø 25.4 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetSN500019 | Ø 25.4 × 3.18 mm | 99.9999% 6N | After account approval | |
| TargetSN500002 | Ø 25.4 × 5 mm | 99.99% 4N | After account approval | |
| TargetSN500011 | Ø 25.4 × 5 mm | 99.999% 5N | After account approval | |
| TargetSN500020 | Ø 25.4 × 5 mm | 99.9999% 6N | After account approval | |
| TargetSN500003 | Ø 25.4 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetSN500012 | Ø 25.4 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetSN500021 | Ø 25.4 × 6.35 mm | 99.9999% 6N | After account approval | |
| TargetSN500004 | Ø 50.8 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetSN500013 | Ø 50.8 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetSN500022 | Ø 50.8 × 3.18 mm | 99.9999% 6N | After account approval | |
| TargetSN500005 | Ø 50.8 × 5 mm | 99.99% 4N | After account approval | |
| TargetSN500014 | Ø 50.8 × 5 mm | 99.999% 5N | After account approval | |
| TargetSN500023 | Ø 50.8 × 5 mm | 99.9999% 6N | After account approval | |
| TargetSN500006 | Ø 50.8 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetSN500015 | Ø 50.8 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetSN500024 | Ø 50.8 × 6.35 mm | 99.9999% 6N | After account approval | |
| TargetSN500007 | Ø 76.2 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetSN500016 | Ø 76.2 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetSN500025 | Ø 76.2 × 3.18 mm | 99.9999% 6N | After account approval | |
| TargetSN500008 | Ø 76.2 × 5 mm | 99.99% 4N | After account approval | |
| TargetSN500017 | Ø 76.2 × 5 mm | 99.999% 5N | After account approval | |
| TargetSN500026 | Ø 76.2 × 5 mm | 99.9999% 6N | After account approval | |
| TargetSN500009 | Ø 76.2 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetSN500018 | Ø 76.2 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetSN500027 | Ø 76.2 × 6.35 mm | 99.9999% 6N | After account approval | |
| TargetSN500028 | Ø 101.6 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetSN500031 | Ø 101.6 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetSN500034 | Ø 101.6 × 3.18 mm | 99.9999% 6N | After account approval | |
| TargetSN500029 | Ø 101.6 × 5 mm | 99.99% 4N | After account approval | |
| TargetSN500032 | Ø 101.6 × 5 mm | 99.999% 5N | After account approval | |
| TargetSN500035 | Ø 101.6 × 5 mm | 99.9999% 6N | After account approval | |
| TargetSN500030 | Ø 101.6 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetSN500033 | Ø 101.6 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetSN500036 | Ø 101.6 × 6.35 mm | 99.9999% 6N | After account approval | |
About tin
Tin is one of the metals known to mankind since ancient times, primarily as part of an alloy called bronze. It has a very low melting point and is well malleable and corrosion resistant. It is used in the production of alloys, in the food industry for long-term preservation of food and in the production of art objects.
