Products
Prices are shown to business customers after registration, e-mail confirmation and account approval. Is your account approved? Log in.
Showing 231 of 231 products
| Product | Size | Purity | Price excl. VAT | Cart |
|---|---|---|---|---|
| Granules and pellets 90 | ||||
| Granules 10 gAL130052 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 10 gAL130057 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 10 gAL130062 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Granules 50 gAL130053 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 50 gAL130058 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 50 gAL130063 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Granules 100 gAL130054 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 100 gAL130059 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 100 gAL130064 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Granules 500 gAL130055 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 500 gAL130060 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 500 gAL130065 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Granules 1,000 gAL130056 | 1–5 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gAL130061 | 1–5 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gAL130066 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Granules 10 gAL130037 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 10 gAL130042 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 10 gAL130047 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Granules 50 gAL130038 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 50 gAL130043 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 50 gAL130048 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Granules 100 gAL130039 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 100 gAL130044 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 100 gAL130049 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Granules 500 gAL130040 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 500 gAL130045 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 500 gAL130050 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Granules 1,000 gAL130041 | 2–4 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gAL130046 | 2–4 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gAL130051 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Granules 10 gAL130067 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 10 gAL130072 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 10 gAL130077 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Granules 50 gAL130068 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 50 gAL130073 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 50 gAL130078 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Granules 100 gAL130069 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 100 gAL130074 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 100 gAL130079 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Granules 500 gAL130070 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 500 gAL130075 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 500 gAL130080 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Granules 1,000 gAL130071 | 4–10 mm | 99.99% 4N | After account approval | |
| Granules 1,000 gAL130076 | 4–10 mm | 99.999% 5N | After account approval | |
| Granules 1,000 gAL130081 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Pellets 10 gAL130097 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 10 gAL130102 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 10 gAL130107 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Pellets 50 gAL130098 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 50 gAL130103 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 50 gAL130108 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Pellets 100 gAL130099 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 100 gAL130104 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 100 gAL130109 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Pellets 500 gAL130100 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 500 gAL130105 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 500 gAL130110 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Pellets 1,000 gAL130101 | 1–5 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gAL130106 | 1–5 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gAL130111 | 1–5 mm | 99.9995% 5N5 | After account approval | |
| Pellets 10 gAL130082 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 10 gAL130087 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 10 gAL130092 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Pellets 50 gAL130083 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 50 gAL130088 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 50 gAL130093 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Pellets 100 gAL130084 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 100 gAL130089 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 100 gAL130094 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Pellets 500 gAL130085 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 500 gAL130090 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 500 gAL130095 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Pellets 1,000 gAL130086 | 2–4 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gAL130091 | 2–4 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gAL130096 | 2–4 mm | 99.9995% 5N5 | After account approval | |
| Pellets 10 gAL130112 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 10 gAL130117 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 10 gAL130122 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Pellets 50 gAL130113 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 50 gAL130118 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 50 gAL130123 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Pellets 100 gAL130114 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 100 gAL130119 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 100 gAL130124 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Pellets 500 gAL130115 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 500 gAL130120 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 500 gAL130125 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Pellets 1,000 gAL130116 | 4–10 mm | 99.99% 4N | After account approval | |
| Pellets 1,000 gAL130121 | 4–10 mm | 99.999% 5N | After account approval | |
| Pellets 1,000 gAL130126 | 4–10 mm | 99.9995% 5N5 | After account approval | |
| Rods 60 | ||||
| RodAL130127 | Ø 6 × 100 mm | 99.99% 4N | After account approval | |
| RodAL130147 | Ø 6 × 100 mm | 99.999% 5N | After account approval | |
| RodAL130167 | Ø 6 × 100 mm | 99.9995% 5N5 | After account approval | |
| RodAL130132 | Ø 6 × 200 mm | 99.99% 4N | After account approval | |
| RodAL130152 | Ø 6 × 200 mm | 99.999% 5N | After account approval | |
| RodAL130172 | Ø 6 × 200 mm | 99.9995% 5N5 | After account approval | |
| RodAL130137 | Ø 6 × 500 mm | 99.99% 4N | After account approval | |
| RodAL130157 | Ø 6 × 500 mm | 99.999% 5N | After account approval | |
| RodAL130177 | Ø 6 × 500 mm | 99.9995% 5N5 | After account approval | |
| RodAL130142 | Ø 6 × 1000 mm | 99.99% 4N | After account approval | |
| RodAL130162 | Ø 6 × 1000 mm | 99.999% 5N | After account approval | |
| RodAL130182 | Ø 6 × 1000 mm | 99.9995% 5N5 | After account approval | |
| RodAL130128 | Ø 8 × 100 mm | 99.99% 4N | After account approval | |
| RodAL130148 | Ø 8 × 100 mm | 99.999% 5N | After account approval | |
| RodAL130168 | Ø 8 × 100 mm | 99.9995% 5N5 | After account approval | |
| RodAL130133 | Ø 8 × 200 mm | 99.99% 4N | After account approval | |
| RodAL130153 | Ø 8 × 200 mm | 99.999% 5N | After account approval | |
| RodAL130173 | Ø 8 × 200 mm | 99.9995% 5N5 | After account approval | |
| RodAL130138 | Ø 8 × 500 mm | 99.99% 4N | After account approval | |
| RodAL130158 | Ø 8 × 500 mm | 99.999% 5N | After account approval | |
| RodAL130178 | Ø 8 × 500 mm | 99.9995% 5N5 | After account approval | |
| RodAL130143 | Ø 8 × 1000 mm | 99.99% 4N | After account approval | |
| RodAL130163 | Ø 8 × 1000 mm | 99.999% 5N | After account approval | |
| RodAL130183 | Ø 8 × 1000 mm | 99.9995% 5N5 | After account approval | |
| RodAL130129 | Ø 10 × 100 mm | 99.99% 4N | After account approval | |
| RodAL130149 | Ø 10 × 100 mm | 99.999% 5N | After account approval | |
| RodAL130169 | Ø 10 × 100 mm | 99.9995% 5N5 | After account approval | |
| RodAL130134 | Ø 10 × 200 mm | 99.99% 4N | After account approval | |
| RodAL130154 | Ø 10 × 200 mm | 99.999% 5N | After account approval | |
| RodAL130174 | Ø 10 × 200 mm | 99.9995% 5N5 | After account approval | |
| RodAL130139 | Ø 10 × 500 mm | 99.99% 4N | After account approval | |
| RodAL130159 | Ø 10 × 500 mm | 99.999% 5N | After account approval | |
| RodAL130179 | Ø 10 × 500 mm | 99.9995% 5N5 | After account approval | |
| RodAL130144 | Ø 10 × 1000 mm | 99.99% 4N | After account approval | |
| RodAL130164 | Ø 10 × 1000 mm | 99.999% 5N | After account approval | |
| RodAL130184 | Ø 10 × 1000 mm | 99.9995% 5N5 | After account approval | |
| RodAL130130 | Ø 12 × 100 mm | 99.99% 4N | After account approval | |
| RodAL130150 | Ø 12 × 100 mm | 99.999% 5N | After account approval | |
| RodAL130170 | Ø 12 × 100 mm | 99.9995% 5N5 | After account approval | |
| RodAL130135 | Ø 12 × 200 mm | 99.99% 4N | After account approval | |
| RodAL130155 | Ø 12 × 200 mm | 99.999% 5N | After account approval | |
| RodAL130175 | Ø 12 × 200 mm | 99.9995% 5N5 | After account approval | |
| RodAL130140 | Ø 12 × 500 mm | 99.99% 4N | After account approval | |
| RodAL130160 | Ø 12 × 500 mm | 99.999% 5N | After account approval | |
| RodAL130180 | Ø 12 × 500 mm | 99.9995% 5N5 | After account approval | |
| RodAL130145 | Ø 12 × 1000 mm | 99.99% 4N | After account approval | |
| RodAL130165 | Ø 12 × 1000 mm | 99.999% 5N | After account approval | |
| RodAL130185 | Ø 12 × 1000 mm | 99.9995% 5N5 | After account approval | |
| RodAL130131 | Ø 20 × 100 mm | 99.99% 4N | After account approval | |
| RodAL130151 | Ø 20 × 100 mm | 99.999% 5N | After account approval | |
| RodAL130171 | Ø 20 × 100 mm | 99.9995% 5N5 | After account approval | |
| RodAL130136 | Ø 20 × 200 mm | 99.99% 4N | After account approval | |
| RodAL130156 | Ø 20 × 200 mm | 99.999% 5N | After account approval | |
| RodAL130176 | Ø 20 × 200 mm | 99.9995% 5N5 | After account approval | |
| RodAL130141 | Ø 20 × 500 mm | 99.99% 4N | After account approval | |
| RodAL130161 | Ø 20 × 500 mm | 99.999% 5N | After account approval | |
| RodAL130181 | Ø 20 × 500 mm | 99.9995% 5N5 | After account approval | |
| RodAL130146 | Ø 20 × 1000 mm | 99.99% 4N | After account approval | |
| RodAL130166 | Ø 20 × 1000 mm | 99.999% 5N | After account approval | |
| RodAL130186 | Ø 20 × 1000 mm | 99.9995% 5N5 | After account approval | |
| Foils 45 | ||||
| FoilAL130187 | 0.2 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilAL130202 | 0.2 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilAL130217 | 0.2 × 20 × 50 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130188 | 0.2 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilAL130203 | 0.2 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilAL130218 | 0.2 × 50 × 100 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130189 | 0.2 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilAL130204 | 0.2 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilAL130219 | 0.2 × 100 × 150 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130190 | 0.2 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilAL130205 | 0.2 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilAL130220 | 0.2 × 150 × 200 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130191 | 0.2 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilAL130206 | 0.2 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilAL130221 | 0.2 × 200 × 300 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130192 | 0.5 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilAL130207 | 0.5 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilAL130222 | 0.5 × 20 × 50 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130193 | 0.5 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilAL130208 | 0.5 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilAL130223 | 0.5 × 50 × 100 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130194 | 0.5 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilAL130209 | 0.5 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilAL130224 | 0.5 × 100 × 150 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130195 | 0.5 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilAL130210 | 0.5 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilAL130225 | 0.5 × 150 × 200 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130196 | 0.5 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilAL130211 | 0.5 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilAL130226 | 0.5 × 200 × 300 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130197 | 1.0 × 20 × 50 mm | 99.99% 4N | After account approval | |
| FoilAL130212 | 1.0 × 20 × 50 mm | 99.999% 5N | After account approval | |
| FoilAL130227 | 1.0 × 20 × 50 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130198 | 1.0 × 50 × 100 mm | 99.99% 4N | After account approval | |
| FoilAL130213 | 1.0 × 50 × 100 mm | 99.999% 5N | After account approval | |
| FoilAL130228 | 1.0 × 50 × 100 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130199 | 1.0 × 100 × 150 mm | 99.99% 4N | After account approval | |
| FoilAL130214 | 1.0 × 100 × 150 mm | 99.999% 5N | After account approval | |
| FoilAL130229 | 1.0 × 100 × 150 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130200 | 1.0 × 150 × 200 mm | 99.99% 4N | After account approval | |
| FoilAL130215 | 1.0 × 150 × 200 mm | 99.999% 5N | After account approval | |
| FoilAL130230 | 1.0 × 150 × 200 mm | 99.9995% 5N5 | After account approval | |
| FoilAL130201 | 1.0 × 200 × 300 mm | 99.99% 4N | After account approval | |
| FoilAL130216 | 1.0 × 200 × 300 mm | 99.999% 5N | After account approval | |
| FoilAL130231 | 1.0 × 200 × 300 mm | 99.9995% 5N5 | After account approval | |
| Targets 36 | ||||
| TargetAL130001 | Ø 25.4 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetAL130010 | Ø 25.4 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetAL130019 | Ø 25.4 × 3.18 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130002 | Ø 25.4 × 5 mm | 99.99% 4N | After account approval | |
| TargetAL130011 | Ø 25.4 × 5 mm | 99.999% 5N | After account approval | |
| TargetAL130020 | Ø 25.4 × 5 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130003 | Ø 25.4 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetAL130012 | Ø 25.4 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetAL130021 | Ø 25.4 × 6.35 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130004 | Ø 50.8 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetAL130013 | Ø 50.8 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetAL130022 | Ø 50.8 × 3.18 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130005 | Ø 50.8 × 5 mm | 99.99% 4N | After account approval | |
| TargetAL130014 | Ø 50.8 × 5 mm | 99.999% 5N | After account approval | |
| TargetAL130023 | Ø 50.8 × 5 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130006 | Ø 50.8 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetAL130015 | Ø 50.8 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetAL130024 | Ø 50.8 × 6.35 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130007 | Ø 76.2 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetAL130016 | Ø 76.2 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetAL130025 | Ø 76.2 × 3.18 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130008 | Ø 76.2 × 5 mm | 99.99% 4N | After account approval | |
| TargetAL130017 | Ø 76.2 × 5 mm | 99.999% 5N | After account approval | |
| TargetAL130026 | Ø 76.2 × 5 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130009 | Ø 76.2 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetAL130018 | Ø 76.2 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetAL130027 | Ø 76.2 × 6.35 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130028 | Ø 101.6 × 3.18 mm | 99.99% 4N | After account approval | |
| TargetAL130031 | Ø 101.6 × 3.18 mm | 99.999% 5N | After account approval | |
| TargetAL130034 | Ø 101.6 × 3.18 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130029 | Ø 101.6 × 5 mm | 99.99% 4N | After account approval | |
| TargetAL130032 | Ø 101.6 × 5 mm | 99.999% 5N | After account approval | |
| TargetAL130035 | Ø 101.6 × 5 mm | 99.9995% 5N5 | After account approval | |
| TargetAL130030 | Ø 101.6 × 6.35 mm | 99.99% 4N | After account approval | |
| TargetAL130033 | Ø 101.6 × 6.35 mm | 99.999% 5N | After account approval | |
| TargetAL130036 | Ø 101.6 × 6.35 mm | 99.9995% 5N5 | After account approval | |
About aluminium
Aluminum is a very light metal of whitish gray color, a very good electrical conductor, widely used in electrical engineering and in the form of alloys in the aerospace industry and many other applications.
